


| Occupancy | Total Price Per Person |
|---|---|
| Double occupancy Price | QAR 3,899 per person |
| Single occupancy Price | QAR 4,199 |
| Triple occupancy Price | QAR 3,799 per person |
| Child 6 12yrs Price | QAR 3,499 |
| Child 2 5yrs Price | QAR 2,999 |
| Infant Price | QAR 999 |
| Date | Flight | Route | Departure | Arrival | Flight Time | Transit |
|---|---|---|---|---|---|---|
| 16 NOV 2026 | G9 082 , G9 714 | DOH → SHJ , SHJ → HKT | 04:55 , 08:00 | 07:00 , 17:20 | 2h 05m , 9h 20m | Layover: 1h |
| 21 NOV 2026 | G9 700 , G9 132 | HKT → SHJ , SHJ → DOH | 11:05 , 17:40 | 14:50 , 17:50 | 3h 45m , | Layover: 2h 50m |
Arrival + City Tour With Karon View point, Chalong temple, Phuket old town, Gems gallery/Cashew shp(PVT)
Phi Phi + Khai island by Speed Boat With Lunch including NPF SIC
Krabi Rain Forest Tour (PVT) Including Emerald Pool+Hot Spring+Lunch+Tiger Cave including NPF
04 island tour by speed boat with Picnic Lunch Including NPF (SIC)
Leisure Day Departure



Doha
Al Wakrah
Al Wakrah
Doha
Lusail
Doha
What is included:
What is included:
What is included: